The EHP Series 230 balance is easy and highly accurate. They feature 14 multiple weighing units, RS-232 interface, AC operation, adjustable feet, level bubble and more. The EHP 230 provides rapid weighing response coupled with high precision measurement. Colour coded and selated keypad, a large 25.4 mm high LCD display with moon backlight and applications for parts counting make it delightful to work with. Quickly zero the balance or toggle through available weighing units with a quick press of a button. This scale is a true master in its class.
The EHP Series 230 balance is easy and highly accurate. They feature 14 multiple weighing units, RS-232 interface, AC operation, adjustable feet, level bubble and more. The EHP 230 provides rapid weighing response coupled with high precision measurement. Colour coded and selated keypad, a large 25.4 mm high LCD display with moon backlight and applications for parts counting make it delightful to work with. Quickly zero the balance or toggle through available weighing units with a quick press of a button. This scale is a true master in its class.
*Note: Battery will not be supplied with the scale
Model | Capacity | Accuracy | Pan Size |
---|---|---|---|
EHP – 230 |
30 kg | 100 mg upto 15 Kg thereafter 500 mg upto 30kg | 290 X 210 mm |
40 kg | 100 mg upto 30 Kg thereafter 200 mg upto 40kg | 290 X 210 mm |
Model | EHP - 230 |
Description | Digital High Precision Weighing Scale |
Physical Dimension | 320 x 320 x 120 mm (±5 mm) |
Net Weight | Approx 3.0 Kg (Without Battery) |
Weight Sensor | Precision Aluminum Load Cell – IP65 |
Processor | 8 Bit Microprocessor |
Key Board | 5 Tactile Keys |
Display Type | LCD with Symbols & Moon Backlight |
No. Of Display Window | Single Display |
Display Size | 25 mm - Front Display |
Repeatability | ±1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 minutes at full capacity) |
Calibration Method | External Physical Calibration Software Based |
Power Connector | DC Adapter 12V/500mA |
Power Supply | 170 V to 250 V (AC) |
Frequency | 50~60 Hz |
Power Consumption | < 10 Watt |
Operating Temperature | 5°C to 50°C |
Operating Humidity | 95% RH Max (Non–Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100% Of Scale Capacity +9e |
Safe-load | 150% Of Scale Capacity |
Stabalisation Time | < 2s |
Internal Resolution | 20,00,000+ Counts |
Model Approval No. | IND/09/2006/317 |
Top View | RH Side View | Front View | Back View |
![]() |
![]() |
![]() |
![]() |