The EIW low profile scale has a deck height of less than 50 mm, making it easy to load and unload goods with hand pallet trucks, hand carts and fork lift trucks. The scale features ramps with a 15° incline making it an efficient, drive off scale to maintain productivity with out the need of a pit to fit the weighing scale in. It is possible to move this low profile scale if needed, allowing additional flexibility of location when uloading and weighing goods. The EIW Low Profile Floor Scale is also robust enough to stand up to tough industrial environments and has a cappacity of up to 3000 kg. The chequred steel deck construction and box construction make it extremely durable in abrasive conditions. This low profile scale also uses IP68 protected load cells for unsurpasssed accuracy and strenght.
The EIW low profile scale has a deck height of less than 50 mm, making it easy to load and unload goods with hand pallet trucks, hand carts and fork lift trucks. The scale features ramps with a 15° incline making it an efficient, drive off scale to maintain productivity with out the need of a pit to fit the weighing scale in. It is possible to move this low profile scale if needed, allowing additional flexibility of location when uloading and weighing goods. The EIW Low Profile Floor Scale is also robust enough to stand up to tough industrial environments and has a cappacity of up to 3000 kg. The chequred steel deck construction and box construction make it extremely durable in abrasive conditions. This low profile scale also uses IP68 protected load cells for unsurpasssed accuracy and strenght.
*Note: Battery will not be supplied with the scale
Model | Platform Size | Capacity | Accuracy | Loadcell | MOC Housing | MOC Pan |
---|---|---|---|---|---|---|
EIW-LM1010 | 1000 x 1000 mm | 600 kg | 100 g | 4 Pcs-Steel IP68 | Mild Steel | Mild Cheq Pan |
1200 kg | 200 g | |||||
EIW-LM1212 | 1200 x 1200 mm | 1200 kg | 200 g | |||
1500 kg | 200 g | |||||
2000 kg | 500 g | |||||
EIW-LM1515 | 1500 x 1500 mm | 1500 kg | 200 g | |||
2000 kg | 500 g | |||||
3000 kg | 500 g |
Weight Sensor | Steel Loadcell - IP68 |
Processor | 8 Bit Arm mircontroller |
Key Board | 5 Keys |
Display Type | LED(Green) Display |
No. of Display Window | Single Front Display |
Display Size | 20mm - Front Display |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 3 in Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 10 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 16 Bit ADC (600000+ Counts) |
Need content
![]() |
Download Product Catalogue |
![]() |
Model Approval No. |