The ECON range baby weighing series brings the care and love of a mother to weighing. Easy to view dual display - 20 mm bright green LED front display and 14 mm bright green LED back display are apt for any lighting condition. The Eagle ECON range is produced keeping in mind the rural area of our country where there is extreme low voltage,hence best suited to perform anywhere anytime with consistency.
The ECON range baby weighing series brings the care and love of a mother to weighing. Easy to view dual display - 20 mm bright green LED front display and 14 mm bright green LED back display are apt for any lighting condition. The Eagle ECON range is produced keeping in mind the rural area of our country where there is extreme low voltage,hence best suited to perform anywhere anytime with consistency.
*Note: Battery will not be supplied with the scale
Model | Platform size | Capacity | Accuracy | HSN Code | MOC Housing | MOC Pan |
---|---|---|---|---|---|---|
EMC-CBAS | 350 x 450 mm | 100/150 kg | 10/20 g | 84238100 | Mild Steel | SS202 Grade |
Weight Sensor | Aluminium Loadcell - IP65 |
Processor | 32 Bit Arm Processor |
Key Board | 5 Keys |
Display Type | LED(Green) Display |
No. of Display Window | Dual display(Front & Back display) |
Display Size | 20 mm - Front Display & 14 mm - Back Display |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 2 in Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 10 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 20 Bit ADC (10,48,756 Counts) |
CE Certificate no | PICL/CE/0617/8146 |
Need content
![]() |
Download Product Catalogue |
![]() |
Model Approval No. |