This top of the line precision balances has been known for delivering accurate weighing results over and over again. A large 30 mm high LCD display with backlight, applications for parts counting, with built in Battery Backup, Auto Sleep function, Anti Slip adjustable feet, level bubble and Colour coded and sealed keypad makes it a true winner in its class. Recommend by customers for its simple to use design.
This top of the line precision balances has been known for delivering accurate weighing results over and over again. A large 30 mm high LCD display with backlight, applications for parts counting, with built in Battery Backup, Auto Sleep function, Anti Slip adjustable feet, level bubble and Colour coded and sealed keypad makes it a true winner in its class. Recommend by customers for its simple to use design.
*Note: Battery will not be supplied with the scale
Model | Capacity | Accuracy |
---|---|---|
DS-220 | 3 kg | 100 mg |
DS-220 | 6 kg | 200 mg |
DS-220 | 15 kg | 500 mg |
DS-220 | 30 kg | 1 g |
Description | Digital Weighing Precision Table Top Scale |
Physical Dimension | 330 x 345 x 115 mm (±5 mm) |
Net Weight | Approx 3.5 Kg (Without Battery) |
Weight Sensor | Aluminum Loadcell–IP 65 |
Processor | 8 Bit Arm Processor |
Key Board | 8 Tactile Keys |
Display Type | LCD with Symbols & MOON Backlight |
No. Of Display Window | Display (Front & Back Display) |
Display Size | 30 mm - Front Display & 20mm - Back Display |
Repeatability | ±1d |
Linearity | ±1dAt Half Load & ±2d At Full Load |
Creep | ±2d(for 3 minutes with full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 3 Pin Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 Hz |
Power Consumption | < 2 Watt Approx. |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non–Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100% Of Scale Capacity +9e |
Safe-load | 150% Of Scale Capacity |
Stabalisation Time | < 3s |
Internal Resolution | 20 Bit ADC - 10,00,000+ counts |
Sampling Rate | 20 Samples / Sec |
Model Approval No. | IND/09/17/81 |
Opt 113 - USB Output for Connection to PC.