In just one operation you lift the load, read its weight, and move it to its destination. Speed up your warehouse and shipping processes with the mobile pallet truck scales. Ruggedly built to take the knocks of industrial use, theses pallet truck scales delivers reliable weighing or counting results wherever it's used.The Pallet Truck Scale is a rugged and cost-effective solution and features a dependable terminal including a large, easily visible display and efficient keyboard. It is a perfect fit for any warehouse, where precise and mobile weighing is crucial.
In just one operation you lift the load, read its weight, and move it to its destination. Speed up your warehouse and shipping processes with the mobile pallet truck scales. Ruggedly built to take the knocks of industrial use, theses pallet truck scales delivers reliable weighing or counting results wherever it's used.The Pallet Truck Scale is a rugged and cost-effective solution and features a dependable terminal including a large, easily visible display and efficient keyboard. It is a perfect fit for any warehouse, where precise and mobile weighing is crucial.
*Note: Battery will not be supplied with the scale
Model | Platform Size | 2000 kg | 2500 kg |
---|---|---|---|
PAL-PLSM | 1150 x 550 mm | 1 kg | 1 kg |
PAL-PLLM | 1220 x 690 mm | 1 kg | 1 kg |
PAL-PLSS | 1150 x 550 mm | 1 kg | 1 kg |
PAL-PLLS | 1220 x 690 mm | 1 kg | 1 kg |
Display Type | LCD Display |
Display Size | 46 mm |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 3 Pin Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 5 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 24 Bit ADC (10,48,576 Counts) |
Model | A | B | C | D | H |
---|---|---|---|---|---|
PAL-PLSM | 1150 mm | 550 mm | 160 mm | 195 mm | Raised Height of the Jack 200 mm; Lowered Height of the Jack 80 mm |
PAL-PLLM | 1220 mm | 690 mm | 300 mm | 195 mm | Raised Height of the Jack 200 mm; Lowered Height of the Jack 80 mm |
PAL-PLSS | 1150 mm | 550 mm | 160 mm | 195 mm | Raised Height of the Jack 200 mm; Lowered Height of the Jack 80 mm |
PAL-PLLS | 1220 mm | 690 mm | 300 mm | 195 mm | Raised Height of the Jack 200 mm; Lowered Height of the Jack 80 mm |
![]() |
Download Product Catalogue |
![]() |
Model Approval No. |