Jewel 115 Series balance is designed for speed weighing for precision articles. With 6 x 12.5 mm high bright super bright Green LED display which is very easy to read and a high quality housing to guard against shock and overload to protect the loadcell. The jewel is supplied with a wind draft shield which eliminates wind disturbances and ensures quick weighing results. Our jewel scale are legal for trade and can be used by bank and finance companies for ornament weighing. Jewel Scale can be used on AC or its inbuilt rechargeable battery. So it pays to invest in ECON jewel series balance.
Jewel 115 Series balance is designed for speed weighing for precision articles. With 6 x 12.5 mm high bright super bright Green LED display which is very easy to read and a high quality housing to guard against shock and overload to protect the loadcell. The jewel is supplied with a wind draft shield which eliminates wind disturbances and ensures quick weighing results. Our jewel scale are legal for trade and can be used by bank and finance companies for ornament weighing. Jewel Scale can be used on AC or its inbuilt rechargeable battery. So it pays to invest in ECON jewel series balance.
*Note: Battery will not be supplied with the scale
Model | Capacity | Accuracy | Platform Size |
---|---|---|---|
Jewel 115 | 1200g | 100mg | 130mm Dia |
Physical Dimension | 170 x 236 x 165 mm (±5 mm) |
Net Weight | 1 kg. Approx. |
Weight Sensor | Aluminum Load Cell - IP65 |
Processor | 8 bit microcontroller |
Key Board | 4 Keys |
Display Type | 7 segment LED (Green) Display |
No. of Display Window | Dual Display |
Display Size | 15 mm Display |
Platter Size | 130 mm Dia |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 9V DC Adaptor |
Power Supply | 160 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 5 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 1.3 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 24 Bit ADC (1,65,00,000+ Counts) |
Model Approval No. | IND/09/2004/232 |
NEED CONTENT