ECON Jewel Series Balance is designed with high quality housing to guard against shock and overload to protect the load cell, with easy to view high contrast LCD display with moon backlight. Its unique draft shield eliminates wind disturbances outdoors or in drafty environments. With multiple units of weight to choose from it pays to invest in ECON Jewel Series Balance as it delivers accurate, trustworthy and repeatable results - GOOD FOR YOUR BUSINESS AND PEACE FOR YOUR MIND.
ECON Jewel Series Balance is designed with high quality housing to guard against shock and overload to protect the load cell, with easy to view high contrast LCD display with moon backlight. Its unique draft shield eliminates wind disturbances outdoors or in drafty environments. With multiple units of weight to choose from it pays to invest in ECON Jewel Series Balance as it delivers accurate, trustworthy and repeatable results - GOOD FOR YOUR BUSINESS AND PEACE FOR YOUR MIND.
*Note: Battery will not be supplied with the scale
Model | Capacity | Accuracy | Resolution |
---|---|---|---|
Jewel 110 | 620 g | 10 mg | 1/62000 |
Jewel 110 | 1200 g | 10 mg | 1/120000 |
Jewel 120 | 620 g | 10 mg | 1/62000 |
Jewel 120 | 1200 g | 10 mg | 1/120000 |
Physical Dimension | 265 x 187 x 168 mm (±5 mm) |
Net Weight | JEWEL 110 - 1.3 kg. Approx. (Without Battery) |
JEWEL 120 - 1.5 kg. Approx. (Without Battery) | |
Weight Sensor | Precision Aluminum Load Cell - IP65 |
Processor | 8 Bit Micro Controller |
Key Board | 4 Keys |
Display Type | LCD with Symbols With Moon Back Light |
No. of Display Window | 110 - Front + Back Display |
120 - Front + Remote Display | |
Display Size | 20 mm - Front Display |
12.5 mm - Back or Remote Display in case of Jewel 120 | |
Platter Size | 130 mm Diameter |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (after 3 Mins on Full Load of Scale) |
Calibration Method | External Calibration Software Based - Single Key |
Power Connector | 9 V DC Adaptor |
Power Supply | 160 V to 230 V (AC) |
Frequency | 50 Hz |
Power Consumption | Less than 5 Watt |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 1.3 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 20 Bit ADC (10,48,576 Counts) |
Model Approval No. | IND/09/2004/232 |
Jewel Series: 110
Jewel Series: 120