SILVER Balance has been the customer favorite for over a decade. SILVER Scale is best suited for precision weighing with easy to view 20 mm LCD display with applications for parts counting, accumulation function, auto tare for packaging industries etc. Equipped with precision load cell which ensures the user of the repeatability and accuracy over long period of time. It has built in battery back-up, anti-slip adjustable leveling feet with level bubble.Silver Scale offers uncomplicated performance that returns the investment many times over.
SILVER Balance has been the customer favorite for over a decade. SILVER Scale is best suited for precision weighing with easy to view 20 mm LCD display with applications for parts counting, accumulation function, auto tare for packaging industries etc. Equipped with precision load cell which ensures the user of the repeatability and accuracy over long period of time. It has built in battery back-up, anti-slip adjustable leveling feet with level bubble.Silver Scale offers uncomplicated performance that returns the investment many times over.
*Note: Battery will not be supplied with the scale
Model | Capacity | Accuracy |
---|---|---|
Silver 210 | 3 kg | 100 mg |
Silver 210 | 6 kg | 200 mg |
Silver 210 | 15 kg | 500 mg |
Silver 210 | 30 kg | 1 g |
Physical Dimension | 340 x 320 x 110 mm (±5 mm) |
Net Weight | 3 kg. Approx. |
Weight Sensor | Aluminum Load Cell - IP65 |
Processor | 32 Bit Arm Processor |
Key Board | 5 Keys |
Display Type | LCD Display |
No. of Display Window | Dual Display |
Display Size | 20 mm - Front Display & 14 mm Back Display |
Platter Size | 315 x 220 mm |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 2 Pin Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 5 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 24 Bit ADC (10,48,576 Counts) |
Model Approval No. | IND/09/2004/235 |
Dimensions