ECON Series Farmer Scale are designed to be used in Farming and Agricultural industries. They are equipped with Additional features of counting, Built in Battery backup, Large Easy to read 20 mm Super bright Green LED Display and Anti vibration feet.Farmer Scales are with foldable backrail, 2 handels to carry scales from one location to other makes them portable and easy to install, use and maintain, so they won't slow your business down.
ECON Series Farmer Scale are designed to be used in Farming and Agricultural industries. They are equipped with Additional features of counting, Built in Battery backup, Large Easy to read 20 mm Super bright Green LED Display and Anti vibration feet.Farmer Scales are with foldable backrail, 2 handels to carry scales from one location to other makes them portable and easy to install, use and maintain, so they won't slow your business down.
*Note: Battery will not be supplied with the scale
Model | Capacity | Readability | Pan Size |
---|---|---|---|
ECON-FS44 | 100/150 kg | 10/20 g | 400 x 400 mm |
ECON-FM44 | 100/150 kg | 10/20 g | 400 x 400 mm |
ECON-FS55 | 200/300 kg | 20/50 g | 500 x 500 mm |
ECON-FM55 | 200/300 kg | 20/50 g | 500 x 500 mm |
Processor | 32 Bit Arm Processor |
Net Weight | Approx 9 kg |
Key Board | 5 Keys |
Display Type | 7 Segment Green LED Display |
No. of Display Window | Dual display available.Back(optional) |
Display Size | 20 mm Green LED Display |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 3 Pin Angular Mains Cord (5A) |
Power Supply | 160 V to 240 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 2 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 24 Bit ADC (10,48,576 Counts) |
Need content
![]() |
Download Product Catalogue |
![]() |
Model Approval No. |