ECON Series Platform Scale are designed to be used in retail,rough industrial and outdoor environments. Renowned for their strength,reliability and accuracy. ECON Series Platform Scales with robotically welded frames and computer assed electronics have stood the test of time in harsh environments all over the world. Easy to install,use and maintain, so they wont slow your businesss down. An investments to protect your profits!
ECON Series Platform Scale are designed to be used in retail,rough industrial and outdoor environments. Renowned for their strength,reliability and accuracy. ECON Series Platform Scales with robotically welded frames and computer assed electronics have stood the test of time in harsh environments all over the world. Easy to install,use and maintain, so they wont slow your businesss down. An investments to protect your profits!
*Note: Battery will not be supplied with the scale
Model | Platform Size | 100/200 kg | 100/200/300 kg | 200/300 kg | 300/600 kg | 500 kg | 600 kg | 1000 kg | 1500 kg | Net weight |
ECON-PS55 | 500 x 500 mm | 10/20 g | 10/20/50 g | 20/50 g | 23.5 kg | |||||
ECON-PM55 | 500 x 500 mm | 10/20 g | 10/20/50 g | 20/50 g | 27.5 kg | |||||
ECON-PS66 | 600 x 600 mm | 20/50 g | 20/50 g | 50 g | 31.25 kg | |||||
ECON-PM66 | 600 x 600 mm | 20/50 g | 50 g | 50 g | 38 kg | |||||
ECON-PM75 | 750 x 750 mm | 50 g | 100 g | 60 kg | ||||||
ECON-PM10 | 1000 x 1000 mm | 100 g | 200 g | 90 kg | ||||||
Material of Frame | Mild Steel - Box Type Frame | |||||||||
Material of Pan | For PS55 & PS66 - 1.2mm Thick SS 430 Pan & PM55/PM66/PM75/PM10 - 3mm Thick Mild Steel Pan | |||||||||
Loadcell | For PS55/PM55/PS66/PM66 Alloy steel Loadcell - IP66 & PM75/PM10-Jumbo Aluminium Loadcell-IP65 | |||||||||
HSN Code | 84238200 |
Net Weight | Please see range table |
Processor | 32 Bit Arm Processor |
Key Board | 5 Keys |
Display Type | 7 Segment Green LED Display |
No. of Display Window | Dual Display(Front and Back) |
Display Size | 20 mm - Front Display & 14 mm Back Display |
Repeatability | ± 1d |
Linearity | ± 1d At Half Load & ± 2d At Full Load |
Creep | ± 2d (for 3 Minutes with Full capacity) |
Calibration Method | External Calibration Software Based |
Power Connector | 2 Pin Mains Cord (5A) |
Power Supply | 150 V to 230 V (AC) |
Frequency | 50 - 60 Hz |
Power Consumption | < 5 Watts |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 95% RH Max (Non - Condensing) |
Battery Capacity | 6V / 4.5 AH |
Over-load | 100 % Of Scale Capacity +9e |
Safe-load | 150 % Of Scale Capacity |
Stabalisation Time | < 4s |
Internal Resolution | 24 Bit ADC (10,48,576 Counts) |
Need content